Featured listings Search Homes Generations Construction Seller Buyer Calculator Century 21 Mortgage Accredited Staging Professional Free Home
Evaluation
About me Contact me Links Home

Bob McCain Jr

Direct:
(937) 231-9360
Office:
(937) 438-8221

Email Bob


   
 
 
Search Complete
We found 37 total listings matching your search criteria.

Showing page 1 of 2 pages [Next] [Last Page]

MLS # Street City Beds Baths Listing Price
459932 Belle Terrace Pl Centerville 4.00 3.00 $389,900
462561 WEIDNER Rd Franklin 4.00 3.00 $319,900
453050 Devonwood Ct Huber heights 4.00 3.00 $309,900
449361 Carmela Bellbrook 3.00 2.00 $309,900
449631 Patsie Dr Beavercreek 3.00 2.00 $228,900
443526 Shadowood Cir Bellbrook 4.00 4.00 $225,000
462610 EAGLE POINT Dr Dayton 3.00 2.00 $195,000
453414 Scenic River Dr Dayton 4.00 3.00 $155,000
461581 HANES Rd Dayton 3.00 1.00 $137,900
455965 Flesher Ave Kettering 2.00 1.00 $94,900
462060 WATERVLIET Ave Dayton 3.00 1.00 $89,900
458984 GRANGE HALL Rd Dayton 0.00 0.00 $75,000
448564 Mallard Glen Dr Centerville 2.00 2.00 $74,900
455110 Mumford Ct Xenia 3.00 1.00 $69,900
459627 CARLISLE Ave Dayton 3.00 2.00 $67,000
462188 BUSHNELL Ave Dayton 5.00 2.00 $59,900
459400 REVERE Ave Dayton 2.00 1.00 $57,500
458890 Callamere Farms Huber heights 0.00 0.00 $48,900
441189 Fairview Ave Dayton 0.00 0.00 $45,000
459608 POINTVIEW Ave Dayton 3.00 1.00 $44,900

 

Independently
Owned And Operated

Century21® is a registered trademark, licensed to Century21®.
Equal Housing Opportunity
.

Never be locked into a contract with a realtor you don't like.
Ask me about the Century 21 Buyer or Seller Service Pledge.

                          Designed and hosted by SIMG